Biography of singer monica seles
Monica Seles - Wikipedia
Monica Seles
Yugoslav and American former tennis player (b. 1973)
The native form of this personal name is Szeles Mónika. This article uses Western name order when mentioning individuals.
Seles in 2002 | |||||||
| Country (sports) | Yugoslavia (1988–1992) Yugoslavia (1992–1994) United States (1994–2008) | ||||||
|---|---|---|---|---|---|---|---|
| Residence | Sarasota, Florida, United States | ||||||
| Born | (1973-12-02) December 2, 1973 (age 51) Novi Sad, SR Serbia, Yugoslavia | ||||||
| Height | 5 ft 10 in (1.78 m)[1] | ||||||
| Turned pro | 1989 | ||||||
| Retired | 2008 (last match in 2003) | ||||||
| Plays | Left-handed (two-handed both sides) | ||||||
| Prize money | US$14,891,762[2] | ||||||
| Int. Tennis HoF | 2009 (member page) | ||||||
| Career record | 595–122 | ||||||
| Career titles | 53 | ||||||
| Highest ranking | No. 1 (March 11, 1991) | ||||||
| Australian Open | W (1991, 1992, 1993, 1996) | ||||||
| French Open | W (1990, 1991, 1992) | ||||||
| Wimbledon | F (1992) | ||||||
| US Open | W (1991, 1992) | ||||||
| Tour Finals | biography of singer monica seles2
Monica Seles - BiographyMonica Seles height - How tall is Monica Seles?
biography of singer monica seles3
Biography – Monica Seles
Monica Seles – WikipediaToggle share options Biography – Monica Seles Site.com, carousel
| ||||||